| Average Listing Price | $326,337 |
| Average Price Per Sqft. | $137 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 85653 | $179,312 | $103 |
| Keyword | Avg Price | Price/Sf |
| Single Story | $332,936 | $141 |
| Mountain View | $359,036 | $149 |
| Horse | $268,589 | $115 |
| Pool | $377,659 | $152 |
| Custom Built | $400,729 | $188 |
| Golf Course | $508,383 | $212 |
| Gated | $549,708 | $196 |
| Tennis Court | $378,947 | $168 |
| Two Story | $300,785 | $111 |
| Cul De Sac | $250,482 | $119 |
| Ranch | $671,976 | $167 |
| Foreclosure | $287,026 | $114 |
| Guest House | $904,446 | $227 |
| Short Sale | $291,916 | $117 |
| Loft | $229,884 | $103 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Lisa Korpi-Roitenberg |
![]() Tierra Antigua Realty |
| 1650 East River Road Tucson, Arizona 85718 |
||
|
email: lkorpi@comcast.net Direct: 520-271-7159 Office : 520-544-2335 |
Loading Data. Please wait.